シンプルな料金体系
必要な機能を、必要なだけ
ビジネスの規模に合わせて選べる柔軟なプラン。年間契約で大きな割引も。
詳細な機能比較
すべての機能を比較
| 機能 | Starter | Professional | Business | Business Elite | Enterprise |
|---|---|---|---|---|---|
| Storage | 5GB | 50GB | 100GB | 250GB | Unlimited |
| Number of Bots | 3 | 20 | 50 | 130 | Unlimited |
| Messages per month | 2,000 | 5,000 | 10,000 | 30,000 | Unlimited |
| Website Integration | 100 pages | Full | Full | Full | Full |
| Document Integration | |||||
| FAQ Integration | |||||
| Voice Interaction | |||||
| RAG Chatbot | 1,000 searches/month | Full | Full | Full | Full |
| Agent Features | |||||
| Multimodal Analysis | 200 items | 500 items | 1,000 items | Unlimited | |
| Smart Screen Mode | |||||
| Interactive Canvas | |||||
| SaaS Integration | 5 services | Unlimited | Unlimited | ||
| Fine-tuning Service | Additional fee | ||||
| On-premises | |||||
| Support Hours | 9:00-18:00 | 9:00-20:00 | 9:00-20:00 | 24/7 | 24/7 Dedicated |
| Support Channels | Email + Chat + Dedicated | Email + Chat + Dedicated | Dedicated Team + AM |
オプション機能
必要な機能を追加
ビジネスニーズに合わせて、追加機能をカスタマイズできます。
- 音声オプション
ボットに音声機能を追加し、より自然なコミュニケーションを実現します。
14,800円〜/月額
- デジタルヒューマン
アバターを使用して、よりパーソナライズされた体験を提供します。
5,000円〜/月額
- LineBot連携
LINEプラットフォームとの連携で、より広いユーザーにリーチします。
導入費用:50,000円/Bot